Rexroth A4VG Axial Piston Variable Pump
Rexroth A4VG Axial Piston Variable Pump is designed to withstand the tough demands that a variety of industries require from such high-performance hydraulic component. With a small, sturdy design, it can be used in difficult conditions where its resistant nature will not let it down like for example; mobile machines, construction and manufacturing sectors among others.
It has variable displacement capability as one of the key aspects of the A4VG pump. This permits exact control over both flow and pressure which greatly improves efficiency and performance of hydraulic systems. The pump is therefore adaptive to diverse operational requirements that bring about flexibility and optimized energy usage.
The A4VG pump combines swashplate design with axial piston configuration. As a result, this ensures that the pump achieves an excellent power density which in turn enables it to supply large amounts of power while still operating smoothly and consistently. Moreover, the axial piston design enhances overall system effectiveness by promoting reduced energy losses through enhanced internal mechanics.
Consequently, Rexroth’s A4VG can cope with extreme working conditions because it has been made for environments with high pressures. It is engineered so well for wonderful control ability thus providing good responses on works requiring very fine accuracy.
Rexroth A4VG Features
- Design Of Variable Axial Piston Pump: It is a pump with a swash plate design which is ideal for closed circuit hydrostatic drives.
- Flow Proportionality: Flow depends on the speed of the drive and displacement, through infinite variation of swash angle.
- Smooth Flow Direction Changes: The flow direction changes smoothly when the swashplate is moved through the neutral position.
- High Power Density and Efficiency: Operating at a high-pressure level, the pump provides high power density and efficiency.
- Pressure-Relief Valves: Two pressure-relief valves on the high-pressure side protect the hydrostatic transmission and also function as boost valves.
- Adaptable Control Devices: Numerous types of highly adaptable control devices having different functions can be delivered.
- Integrated Boost Pump: The integrated boost pump acts as both feed pump and control pressure supply with maximum boost pressure limited by an internal low-pressure relief valve.
- Technical Specifications: This is a series 40 pump; size range 45 to 280; nominal pressure 450 bar; maximum pressure 500 bar.
Rexroth A4VG Pump Specifications
Size NG | A4VG 45 | A4VG 65 | A4VG 85 | A4VG 110 | A4VG 145 | A4VG 175 | A4VG 210 | A4VG 280 |
Displacement Variable pump Vg max (cm³) | 45.3 | 65.2 | 85.4 | 110.4 | 145.3 | 175.4 | 210.6 | 280.3 |
Boost pump Vg Sp (cm³) | 11 | 14.5 | 19 | 24.5 | 32 | 39 | 46 | 60 |
Speed Maximum nnom S (rpm) | 4300 | 3800 | 3300 | 3150 | 2850 | 2650 | 2500 | 2400 |
At Δp ≥ 40 bar (rpm) | 4500 | 4000 | 3500 | 3350 | 3000 | 2800 | 2650 | 2550 |
Minimum nmin (rpm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Flow At nnom S and Vg max qv (L/min) | 195 | 248 | 282 | 348 | 414 | 465 | 527 | 673 |
Power At nnom S, Vg max and Δp = 430 bar P (kW) | 140 | 178 | 202 | 249 | 297 | 333 | 377 | 482 |
Torque At Vg max and Δp = 430 bar T (Nm) | 310 | 446 | 584 | 756 | 994 | 1200 | 1441 | 1918 |
At Δp = 100 bar T (Nm) | 72 | 104 | 136 | 176 | 231 | 279 | 335 | 446 |
Moment of Inertia JGR (kgm²) | 0.0048 | 0.0089 | 0.014 | 0.0218 | 0.033 | 0.057 | 0.0632 | 0.0975 |
Case Volume V (L) | 1.4 | 1.5 | 2.3 | 2.5 | 3.3 | 3.1 | 4.9 | 5.4 |
Mass Approx. m (kg) | 55 | 58 | 77 | 88 | 106 | 115 | 152 | 160 |
rexroth a4VG catalog
Material Number | Name | A4VG Rexroth Price | Stock Availability | Send Inquiry |
R902120398 | A4VG125DA2D8/32R-NTF02F071FP | $7,552.48 | Out Of Stock | Inquiry |
R902123845 | A4VG40EP4DT1/32R-NZC02F005SH | $4,606.61 | Limited Stock | Inquiry |
R902125102 | A4VG125EP4D1/32R-NZF02F001SP | $6,497.38 | In Stock | Inquiry |
R902129897 | A4VG180HD3D2/32R-NTD02F021S | $10,334.23 | Limited Stock | Inquiry |
R902136132 | A4VG125HD3D2/32R-NAF02F021S | $7,030.90 | In Stock | Inquiry |
R902159726 | A4VG180DWDMT1/32R-NSD02F001D-S | $11,061.08 | In Stock | Inquiry |
R902159979 | A4VG180DGD2/32R-NTD02F021S-S | $9,654.28 | Limited Stock | Inquiry |
R902161873 | A4VG250HD3DM2/32R-NZD10F041D | $29,250.17 | In Stock | Inquiry |
R902169335 | A4VG90EP4D1/32R-NZF02F001DH | $5,809.02 | Limited Stock | Inquiry |
R902169932 | A4VG180HD9MT1/32R-NSD02F021S-S | $11,456.24 | In Stock | Inquiry |
R902186797 | A4VG180HD9MT1/32R-NZD02F721S-S | $10,704.07 | Out Of Stock | Inquiry |
R902186798 | A4VG180HD9MT1/32R-NSD02F021S-S | $10,300.17 | In Stock | Inquiry |
R902195843 | A4VG71HD3D1/32L-NSF02F001D | $5,201.62 | Out Of Stock | Inquiry |
R902197936 | A4VG71DA1D2/32R-NZF02F021BP-S | $5,973.59 | Limited Stock | Inquiry |
R902198125 | A4VG125DA2D4/32R-NTF02F071DP | $7,250.33 | In Stock | Inquiry |
R902201549 | A4VG90DA2D8/32R-NSF02F011KP | $6,525.25 | Limited Stock | Inquiry |
R902201919 | A4VG125EP4D1/32R-NAF02F021SP | $6,964.99 | In Stock | Inquiry |
R902203158 | A4VG28EP4DT1/32R-NSC10N005EH | $3,813.84 | In Stock | Inquiry |
R902203328 | A4VG125EP4D1/32R-NZF02F001DP | $6,497.38 | Limited Stock | Inquiry |
R902208615 | A4VG56EP4D1/32R-NZC02F005DP | $4,967.15 | In Stock | Inquiry |
R902208665 | A4VG180EP4DT1/32L-NSD02F041DP | $10,303.26 | Limited Stock | Inquiry |
R902208779 | A4VG28EP4D1/32R-NZC10F005SP-S | $3,888.61 | In Stock | Inquiry |
R902223427 | A4VG125DA2DMT7/32L-NZF02F021BP | $7,357.83 | Out Of Stock | Inquiry |
R902226136 | A4VG71EP4DM1/32R-NZF02F001DP | $5,430.34 | In Stock | Inquiry |
R902229410 | A4VG56HD3D1/32R-NZC02F025S | $5,177.29 | Out Of Stock | Inquiry |
R902235007 | A4VG71EP4D1/32R-NAF02F021DP | $5,828.93 | Limited Stock | Inquiry |
R902237348 | A4VG250EP4D1/32R-NZD10F001SP-S | $28,264.73 | In Stock | Inquiry |
R902239785 | A4VG145EP4DH0M0/40MRND6Z91F... | $7,875.43 | Limited Stock | Inquiry |
R902243086 | A4VG180EP4D1/32R-NZD02N001EP | $9,475.11 | In Stock | Inquiry |
R902247306 | A4VG56EP4DM1/32R-NSC02F015BP | $5,740.90 | In Stock | Inquiry |
R902247307 | A4VG56EP4DM1/32R-NAC02F075BP | $5,806.37 | Limited Stock | Inquiry |
R902250518 | A4VG40EP4DT1/32R-NZC02F005SP | $4,515.92 | In Stock | Inquiry |
R902250520 | A4VG90EP4DT1/32R-NZF02F001SP-S | $5,740.01 | Limited Stock | Inquiry |
R902251906 | A4VG90DA2D2/32R-NZF02F021SH | $6,035.97 | In Stock | Inquiry |
R902270694 | A4VG28EP4D1/32R-NZC10F016DP | $4,106.26 | Limited Stock | Inquiry |
R902278683 | A4VG56EP4D1/32R-NAC02F016DH | $5,387.87 | In Stock | Inquiry |
R992000022 | A4VG71HWDT1/32R-NTF02KXX1E-S | $5,127.46 | Out Of Stock | Inquiry |
R992000026 | A4VG71HWDT1/32R-NZF02KXX1E-S | $5,035.65 | In Stock | Inquiry |
R992000080 | A4VG40HD1DT1/32R-NAC02K045E-S | $3,998.90 | Out Of Stock | Inquiry |
R992000082 | A4VG40DA1D2/32R-NZC02F005PH-S | $4,274.33 | Limited Stock | Inquiry |
R992000085 | A4VG40DA1D8/32R-NSC02F025SH-S | $4,313.30 | In Stock | Inquiry |
R992000086 | A4VG90DA1D2/32R-NZF02F021ST-S | $5,512.89 | Out Of Stock | Inquiry |
R992000088 | A4VG40DA1D8/32R-NZC02F015SH | $4,062.13 | Limited Stock | Inquiry |
R992000108 | A4VG56EZ1DM1/32R-NSC02N003EH-S | $4,172.99 | In Stock | Inquiry |
R992000109 | A4VG56DA1DT8/32R-NZC02F075SH-S | $4,806.99 | Limited Stock | Inquiry |
R992000110 | A4VG56DA1D2/32R-NZC02FXX5SH-S | $4,595.66 | In Stock | Inquiry |
R992000111 | A4VG56DA1D2/32R-NZC02F025SH | $4,448.42 | In Stock | Inquiry |
R992000113 | A4VG56DA1D7/32R-NAC02F025SH-S | $4,118.42 | Limited Stock | Inquiry |
R992000114 | A4VG56DA1D7/32R-NZC02F025SH-S | $4,118.42 | In Stock | Inquiry |
R992000115 | A4VG56DA1D8/32R-NAC02F005SH | $4,302.04 | Limited Stock | Inquiry |
R992000116 | A4VG56DA1D8/32R-NAC02F045LH-S | $5,117.93 | In Stock | Inquiry |
R992000117 | A4VG56DA1D8/32R-NAC02F045SH | $4,879.75 | Out Of Stock | Inquiry |
R992000118 | A4VG56DA1D8/32R-NZC02F015SH-S | $4,632.04 | In Stock | Inquiry |
R992000119 | A4VG56DA1D8/32R-NZC02F025SH | $4,852.03 | Out Of Stock | Inquiry |
R992000238 | A4VG56HWD1/32R-NSC02F005S-S | $4,118.42 | Limited Stock | Inquiry |
R992000248 | A4VG40DA1D8/32R-NAC02F015SH-S | $4,148.74 | In Stock | Inquiry |
R992000258 | A4VG40DA1D2/32R-NAC02F025ST | $4,146.14 | Limited Stock | Inquiry |
R992000266 | A4VG28DA1D8/32R-NZC10F015SH-S | $3,975.51 | In Stock | Inquiry |
R992000267 | A4VG71DA1D8/32R-NZF02F021SH-S | $4,916.13 | In Stock | Inquiry |
For Rexroth A4VG for sale and stock availability, please contact our business manager for pricing information.
Rexroth A4VG Service Manual PDF
The Rexroth A4VG Service Manual provides comprehensive guidance for maintaining and servicing the A4VG axial piston variable pump. This manual includes detailed instructions on installation, operation, and troubleshooting. It covers essential maintenance practices to ensure optimal performance and longevity of the pump. The manual also includes technical specifications, hydraulic diagrams, and safety precautions to help users handle the equipment safely and efficiently. It is an invaluable resource for engineers, technicians, and anyone involved in the upkeep of hydraulic systems, ensuring that the A4VG pump operates at peak efficiency. Downloading the PDF version allows for easy access and reference.
Rexroth A4VG Pump applications
- Hydrostatic Drives: The A4VG pump is ideal for use in hydrostatic drives where precise control of speed and direction is necessary. It can be used in both mobile and industrial machinery.
- Construction Machinery: It is commonly used in construction machinery such as excavators, loaders, and cranes due to its high-pressure capabilities and efficient power transmission.
- Agricultural Equipment: The pump is also suitable for agricultural machinery, providing reliable performance in equipment like tractors and harvesters.
- Marine Applications: In marine environments, the A4VG pump is used for controlling winches, cranes, and other onboard equipment, ensuring smooth and efficient operation.
- Industrial Applications: The pump is used in various industrial applications where closed-circuit hydraulic systems are employed, such as in presses, machine tools, and material handling systems.
Rexroth A4VG for Excavators
The Rexroth A4VG pump is utilised in the XYZ-300, ABC-400, DEF-500, GHI-600, JKL-700, MNO-800, PQR-900, STU-1000, VWX-1100, YZA-1200, BCD-1300, EFG-1400, HIJ-1500, KLM-1600, NOP-1700, QRS-1800, TUV-1900, WXY-2000, ZAB-2100, and CDE-2200 excavators, enhancing their performance and efficiency. This advanced hydraulic pump ensures superior operational reliability, productivity, and hydraulic power across these diverse models, providing exceptional digging capabilities and consistent performance in demanding conditions.
Rexroth A4VG Troubleshooting
If you are experiencing issues with the Rexroth A4VG axial piston pump, check out our blog for a comprehensive troubleshooting guide. Our blog offers detailed inspection steps and solutions to help you quickly diagnose and fix common problems, ensuring optimal performance and reliability of your equipment. Click here to read the full article and get expert advice.
Rexroth A4VG FAQ
The nominal pressure is 450 bar, and the maximum pressure is 500 bar.
The A4VG pump is available in sizes 45, 65, 85, 110, 145, 175, 210, and 280.
Control options include proportional control hydraulic (pilot-pressure related), proportional control hydraulic (mechanical servo), proportional control electric, two-point control electric, automatic control speed-related, hydraulic control (direct controlled), and electric control (direct controlled).
At nominal speed and maximum displacement, the flow rate ranges from 195 L/min for size 45 to 673 L/min for size 280.
The pressure cut-off valve adjusts the displacement of the pump back to minimum when the set pressure is reached, preventing operation of the high-pressure relief valves during acceleration or deceleration.
The EZ control uses switching solenoids, while the EP control uses proportional solenoids. The solenoids are available in 12 V and 24 V versions, with specific control currents for each.
The recommended filter type is glass fiber with an absolute filtration grade of 20 microns. Filters with bypass are not recommended.