Rexroth A2FO Axial Piston Pumps
Rexroth A2FO Axial Piston Pumps are high-performance hydraulic components designed to withstand the demanding conditions of industrial applications. They are widely known for their robustness, efficiency and flexibility characteristics making them a preferred option for different hydraulic systems. The A2FO series have a fixed displacement design which ensures performance reliability is maintained across different operating conditions.
A special feature about Rexroth A2FO pumps is their small size and light weight that enables them to be easily incorporated in various hydraulic systems. The axial piston has made it possible to have smooth flow of fluids with reduced power consumed and improved efficiency of the entire system. These pumps have also been engineered for toughness with superior quality materials used alongside precision manufacturing methods that can guarantee a long service life even under harsh conditions.
The A2FO series comes in several dimensions and setups for customization based on particular application requirements. Their performance and dependability remain exceptional irrespective of whether they are utilized in mobile or industrial hydraulic systems. Trusted by many businesses because of its superiority and innovation, Rexroth A2FO Axial Piston Pumps are an answer to improving hydraulic systems and enhancing operational efficiencies.
Selecting Rexroth A2FO Axial Piston Pumps means investing in a product combining cutting-edge technology with proven reliability for peak operation of your hydraulic system.
A2FO Axial Piston Pumps Features
- Fixed displacement pump of axial piston, bent axis design suitable for hydrostatic drives in open circuits
- Maximum speed varies by size, with increased speeds possible under higher input pressures
- Output flow is proportional to drive speed and displacement.
- Optimum efficiency with one-piece pistons with piston rings.
- Operating pressure range: nominal up to 400 bar, peak up to 450 bar
- Available in sizes ranging from 5 to 1000 cm³ displacement
- Operating viscosity range: 16...36 mm²/s for optimal efficiency
Rexroth A2FO Specifications
Size | Displacement (cm³) | Max Speed (rpm) | Max Perm. Speed (rpm) | Max Output Flow (L/min) | Max Power (kW) @ 350 bar | Max Power (kW) @ 400 bar | Torque Constant (Nm/bar) | Perm. Torque (Nm) @ 350 bar | Perm. Torque (Nm) @ 400 bar | Case Volume (L) | Moment of Inertia (kgm²) | Weight (kg) |
5 | 4.93 | 5600 | 8000 | 27 | 14.5 | – | 0.076 | 24.7 | – | 0.17 | 0.00008 | 2.5 |
10 | 10.3 | 3150 | 6000 | 32 | 19 | 22 | 0.164 | 57 | 65 | 0.17 | 0.0004 | 5.4 |
12 | 12 | 3150 | 6000 | 37 | 22 | 25 | 0.19 | 67 | 76 | 0.17 | 0.0004 | 5.4 |
16 | 16 | 3150 | 6000 | 49 | 29 | 34 | 0.25 | 88 | 100 | 0.17 | 0.0004 | 5.4 |
23 | 22.9 | 2500 | 4750 | 56 | 33 | 38 | 0.36 | 126 | 144 | 0.2 | 0.0012 | 9.5 |
28 | 28.1 | 2500 | 4750 | 68 | 41 | 47 | 0.445 | 156 | 178 | 0.2 | 0.0012 | 9.5 |
32 | 32 | 2500 | 4750 | 78 | 47 | 53 | 0.509 | 178 | 204 | 0.2 | 0.0012 | 9.5 |
45 | 45.6 | 2240 | 4250 | 99 | 60 | 68 | 0.725 | 254 | 290 | 0.33 | 0.0024 | 13.5 |
56 | 56.1 | 2000 | 3750 | 109 | 65 | 75 | 0.89 | 312 | 356 | 0.45 | 0.0042 | 18 |
63 | 63 | 2000 | 3750 | 122 | 74 | 84 | 1 | 350 | 400 | 0.45 | 0.0042 | 18 |
80 | 80.4 | 1800 | 3350 | 140 | 84 | 96 | 1.27 | 445 | 508 | 0.55 | 0.0072 | 23 |
90 | 90 | 1800 | 3350 | 158 | 95 | 108 | 1.43 | 501 | 572 | 0.55 | 0.0072 | 23 |
107 | 106.7 | 1600 | 3000 | 167 | 100 | 114 | 1.7 | 595 | 680 | 0.8 | 0.0116 | 32 |
125 | 125 | 1600 | 3000 | 196 | 117 | 133 | 1.99 | 697 | 796 | 0.8 | 0.0116 | 32 |
160 | 160.4 | 1450 | 2650 | 228 | 135 | 155 | 2.55 | 889 | 1016 | 1.1 | 0.022 | 45 |
180 | 180 | 1450 | 2650 | 255 | 152 | 174 | 2.86 | 1001 | 1144 | 1.1 | 0.022 | 45 |
200 | 200 | 1550 | 2750 | 304 | 181 | 207 | 3.18 | 1114 | 1272 | 2.5 | 0.0378 | 66 |
250 | 250 | 1500 | 1800 | 364 | 219 | – | 3.99 | 1393 | – | 3.5 | 0.061 | 73 |
355 | 355 | 1320 | 1600 | 455 | 273 | – | 5.65 | 1978 | – | 7.8 | 0.102 | 110 |
500 | 500 | 1200 | 1500 | 582 | 350 | – | 7.96 | 2785 | – | – | 0.178 | 155 |
710 | 710 | 1200 | 1500 | 826 | 497 | – | 11.3 | 3955 | – | – | 0.55 | 322 |
1000 | 1000 | 950 | 1200 | 922 | 554 | – | 15.9 | 5570 | – | – | 0.55 | 336 |
Rexroth A2FO Axial Piston Pumps model
Material Number | Name | Rexroth a2fo price (USD) | Stock Availability | Send Inquiry |
R902193365 | A2FO12/61R-PPB06 | 1263.58 | Limited Stock | Inquiry |
R902193369 | A2FO28/61R-PPB05 | 1384.09 | Out Of Stock | Inquiry |
R902155962 | A2FO10/61R-VBB06 | 1197.73 | Limited Stock | Inquiry |
R902160050 | A2FO63/61L-PAB05 | 2290.85 | In Stock | Inquiry |
R902160529 | A2FO56/61L-PBB05 | 2138.23 | Limited Stock | Inquiry |
R902160557 | A2FO56/61R-VBB05 | 2184.32 | In Stock | Inquiry |
R902160640 | A2FO63/61R-PBB05 | 2290.85 | Limited Stock | Inquiry |
R902160691 | A2FO56/61R-PPB05 | 2138.23 | In Stock | Inquiry |
R902160752 | A2FO63/61R-VBB05 | 2339.92 | Limited Stock | Inquiry |
R902161005 | A2FO63/61R-VBB05 | 2290.85 | In Stock | Inquiry |
R902161047 | A2FO107/61L-VBB05 | 2996.5 | Limited Stock | Inquiry |
R902161053 | A2FO160/61L-PBB05 | 4042.43 | In Stock | Inquiry |
R902161061 | A2FO80/61R-VAB05 | 2540.49 | Out Of Stock | Inquiry |
R902161140 | A2FO56/61R-VPB05 | 2138.23 | In Stock | Inquiry |
R902161221 | A2FO63/61R-PAB05 | 2339.92 | Limited Stock | Inquiry |
R902161272 | A2FO125/61L-VAB05 | 3475.48 | In Stock | Inquiry |
R902161287 | A2FO12/61R-PAB06 | 1152.8 | Limited Stock | Inquiry |
R902161309 | A2FO160/61R-PPB05 | 4042.43 | In Stock | Inquiry |
R902161427 | A2FO56/61L-PPB05 | 2746.25 | Limited Stock | Inquiry |
R902161467 | A2FO12/61R-PAB06 | 1197.73 | Out Of Stock | Inquiry |
R902137532 | A2FO125/61L-PAB05 | 3475.48 | Limited Stock | Inquiry |
R902137538 | A2FO107/61L-PPB05 | 2996.5 | In Stock | Inquiry |
R902137554 | A2FO107/61L-VAB05 | 2996.5 | Out Of Stock | Inquiry |
R902137646 | A2FO80/61R-VPB05 | 2540.49 | In Stock | Inquiry |
R902137647 | A2FO90/61R-PBB05 | 2709.73 | Limited Stock | Inquiry |
R902137699 | A2FO125/61R-PBB05 | 3606.98 | In Stock | Inquiry |
R902137712 | A2FO90/61L-PBB05 | 2709.73 | Limited Stock | Inquiry |
R902137715 | A2FO125/61R-PAB05 | 3475.48 | Out Of Stock | Inquiry |
R902137765 | A2FO107/61R-PPB05 | 2996.5 | Limited Stock | Inquiry |
R902137769 | A2FO107/61R-PPB05 | 3048.56 | In Stock | Inquiry |
R902137802 | A2FO125/61R-PBB05 | 3527.08 | Limited Stock | Inquiry |
R902137814 | A2FO80/61R-PPB05 | 2540.49 | In Stock | Inquiry |
R902137935 | A2FO107/61R-PAB05 | 2996.5 | Limited Stock | Inquiry |
R902137978 | A2FO107/61R-VPB05 | 2996.5 | In Stock | Inquiry |
R902137986 | A2FO125/61R-VBB05 | 3527.08 | Limited Stock | Inquiry |
R902138074 | A2FO80/61R-PBB05 | 2540.49 | In Stock | Inquiry |
R902138453 | A2FO107/61R-VBB05 | 3048.56 | Limited Stock | Inquiry |
R902138472 | A2FO125/61R-PPB05 | 3475.48 | In Stock | Inquiry |
R902155654 | A2FO200/63R-VAB05 | 4847.38 | Limited Stock | Inquiry |
R902155757 | A2FO23/61L-PZB06 | 1429.29 | In Stock | Inquiry |
R902161475 | A2FO80/61R-VBB05 | 2588.15 | Out Of Stock | Inquiry |
R902193114 | A2FO80/61L-PBB05 | 2540.49 | In Stock | Inquiry |
R902193279 | A2F5/60R-B7-S | 1047.34 | Limited Stock | Inquiry |
R902193314 | A2FO45/61L-PZB05-S | 1944.92 | In Stock | Inquiry |
R902193324 | A2FO16/61R-VBB06 | 1258.76 | Limited Stock | Inquiry |
R902193331 | A2F5/60R-B7 | 1177.39 | Out Of Stock | Inquiry |
R902193356 | A2FO32/61L-PBB05 | 1576.81 | Limited Stock | Inquiry |
R902193359 | A2FO23/61L-PPB05 | 1384.09 | In Stock | Inquiry |
R902193360 | A2FO32/61R-PAB05 | 1622.16 | Limited Stock | Inquiry |
R902193365 | A2FO12/61R-PPB06 | 1152.8 | In Stock | Inquiry |
R902193366 | A2FO10/61R-PBB06 | 1152.8 | Limited Stock | Inquiry |
R902193369 | A2FO28/61R-PPB05 | 1496.95 | In Stock | Inquiry |
R902193371 | A2FO16/61R-VAB06 | 1213.44 | Limited Stock | Inquiry |
R902193387 | A2FO45/61R-PPB05 | 1895.9 | In Stock | Inquiry |
R902193492 | A2FO32/61L-PAB05 | 1622.16 | Limited Stock | Inquiry |
R902193496 | A2FO45/61R-PZB05-S | 1895.9 | In Stock | Inquiry |
R902193524 | A2FO32/61R-PBB05-S | 1576.81 | Limited Stock | Inquiry |
R902193530 | A2FO28/61L-PZB05 | 1496.95 | Out Of Stock | Inquiry |
For Rexroth a2fo for sale and stock availability, please contact our business manager for pricing information.
Rexroth a2FO manual pDF
To download the Rexroth A2FO Manual PDF is a must have for the people who are working with hydraulics systems as it gives an in-depth overview of how to handle and troubleshoot the Rexroth A2FO Axial Piston Pumps. The task requires users to consider several aspects including technical specifications, installation guidelines, and system performance characteristics of any product that they may select. The main aim of this manual is to improve its clients’ satisfaction by including only useful information and removing any unnecessary ones which would confuse them. You can easily obtain it from their website so that you can be able to improve your hydraulic pumps’ usefulness in your machines. It’s free of charge thus technically availing it to all engineers, technicians or anyone interested in knowing about some hydraulic pump technology. For smooth running and highly efficient hydraulic systems then make sure you get yourself a copy today.
Rexroth A2FO Manual PDF pdf Free Download
Rexroth A2FO Axial Piston Pumps applications
- Hydrostatic Drives in Open Circuits: Due to its fixed displacement and bent axis design, which makes it suitable for hydrostatic drives in open circuits.
- Mobile Hydraulics: These are used in construction machinery, agricultural equipment, and transport vehicles for example.
- Industrial Hydraulics: Appropriate for industrial use cases including machine instruments, plastics machinery and steel manufacturing processes.
- Service Automation: They perform effectively as well as provide reliable performance in robotic and automated systems that support automated service applications.
- Electric Drives and Controls: It works well with electric drive technology or control systems making sure that hydraulic power transmission is efficient and accurate.
- Linear Motion and Assembly Technologies: Are also used in linear motion systems and assembly technologies of high efficiency characterized by compact design.
- Pneumatics: These are incorporated into pneumatic systems to facilitate better control over them as well as increase their power delivery across various industrial setups.
Rexroth A2FO for machinery
The Rexroth A2FO can be used in large machinery models such as the Caterpillar 797F, Komatsu PC8000-6, Liebherr R 9800, Hitachi EX8000-6, Terex MT 6300AC, Bucyrus RH400, BelAZ 75710, P&H L-2350, Volvo EC950F, John Deere 1050K, Case CX750D, Doosan DX800LC-5, Hyundai R1200-9, JCB JS400, Kobelco SK850LC-10, Sany SY750H, Sumitomo SH800LHD-5, XCMG XE900D, Shantui SD90-C5, and LiuGong 950E.
Rexroth Pumps Repair Manual PDF
The Rexroth Pumps Repair Manual PDF provides comprehensive guidelines for troubleshooting, maintenance, and repair of Rexroth hydraulic pumps.
You can contact our engineers for detailed information, or click to view the detailed maintenance manual.
Rexroth A2FO Axial Piston Pumps FAQ
The drive shaft bearings are designed to provide the expected service life for the areas of operation where the pump is used.
The nominal pressure is up to 400 bar, and the peak pressure is up to 450 bar for the A2FO pumps.
The A2FO pumps can operate with mineral oils, HFB, HFC, and HFD fluids, depending on the specific pump size and configuratio
The operating temperature range for the hydraulic fluid should ensure that the viscosity remains within the optimal range (νopt = 16...36 mm²/s).
For sizes 5-200: νmin = 5 mm²/s (short term at 115°C), νmax = 1600 mm²/s (short term at -40°C). For sizes 250-1000: νmin = 10 mm²/s (short term at 90°C), νmax = 1000 mm²/s (short term at -25°C).
A minimum cleanliness level of 9 to NAS 1638 or 18/15 to ISO/DIS 4406 is necessary to ensure proper functioning and longevity of the pump.
The direction of flow for clockwise rotation is from S to B, and for anti-clockwise rotation, it is from S to A. Ensure proper configuration during installation.