A2FE Rexroth Fixed Plug-In Motors are axial piston motors which were created to satisfy the demand of both industry and mobile. Their small size makes it possible for them to be easily mounted into many different systems thereby ensuring a reliable way of transmitting power.
The motor has a swash plate design that gives it high power density, with displacement ranges spanning a broad spectrum, making it ideal for tasks requiring high precision and a large amount of torque.
Built with durability in mind, the A2FE motor ensures long service life and reduced maintenance costs through its strong construction materials. It can run on open or closed circuit systems, thus ensuring optimal performance and energy efficiency.
Code | Displacement (cm³) | Max Speed (rpm) | Max Input Flow (L/min) | Torque at 350 bar (Nm) | Torque at 400 bar (Nm) | Moment of Inertia (kgm²) | Max Angular Acceleration (rad/s²) | Case Volume (L) | Mass (kg) |
A2FE 28 | 28.1 | 6300 | 177 | 157 | 179 | 0.0012 | 6500 | 0.2 | 10.5 |
A2FE 32 | 32 | 6300 | 202 | 178 | 204 | 0.0012 | 6500 | 0.2 | 10.5 |
A2FE 45 | 45.6 | 5600 | 255 | 254 | 290 | 0.0024 | 14600 | 0.33 | 15 |
A2FE 56 | 56.1 | 5000 | 281 | 313 | 357 | 0.0042 | 7500 | 0.45 | 18 |
A2FE 63 | 63 | 5000 | 315 | 351 | 401 | 0.0042 | 7500 | 0.45 | 19 |
A2FE 80 | 80.4 | 4500 | 362 | 448 | 512 | 0.0072 | 6000 | 0.55 | 23 |
A2FE 90 | 90 | 4500 | 405 | 501 | 573 | 0.0072 | 6000 | 0.55 | 25 |
A2FE 107 | 106.7 | 4000 | 427 | 594 | 679 | 0.0116 | 4500 | 0.8 | 34 |
A2FE 125 | 125 | 4000 | 500 | 696 | 796 | 0.0116 | 4500 | 0.8 | 36 |
A2FE 160 | 160.4 | 3600 | 577 | 893 | 1021 | 0.022 | 3500 | 1.1 | 47 |
A2FE 180 | 180 | 3600 | 648 | 1003 | 1146 | 0.022 | 3500 | 1.1 | 48 |
A2FE 250 | 250 | 2700 | 675 | 1393 | – | 0.061 | 10000 | 2.5 | 82 |
A2FE 355 | 355 | 2240 | 795 | 1978 | – | 0.102 | 8300 | 3.5 | 110 |
Model Number | Name | Rexroth A2FE Price (USD) | Stock Availability | Send Inquiry |
R902215290 | A2FE28/61W-VAL188 | $4,975.14 | Out Of Stock | Inquiry |
R992000610 | A2FE28/61W-NAL306-S | $1,746.54 | Limited Stock | Inquiry |
R992001020 | A2FE28/61W-VAL100-S | $1,890.04 | In Stock | Inquiry |
R992001028 | A2FE28/61W-NAL306-S | $1,746.54 | Limited Stock | Inquiry |
R992000311 | A2FE32/61W-VAL537-S | $1,849.45 | In Stock | Inquiry |
R992000497 | A2FE32/61W-VAL100-S | $1,989.17 | In Stock | Inquiry |
R992000612 | A2FE32/61W-VAL537-S | $1,849.59 | Limited Stock | Inquiry |
R992001017 | A2FE32/61W-VAL100 | $1,949.52 | In Stock | Inquiry |
R902198195 | A2FE45/61W-VZL181 | $5,672.52 | Limited Stock | Inquiry |
R902225704 | A2FE45/61W-PZL100 | $3,236.08 | In Stock | Inquiry |
R992001311 | A2FE45/61W-VZL100 | $1,989.56 | Out Of Stock | Inquiry |
R902139830 | A2FE45/61W-VZL181 | $3,736.15 | In Stock | Inquiry |
R902155797 | A2FE45/61W-VZL100 | $3,236.08 | Out Of Stock | Inquiry |
R902161255 | A2FE56/61W-VAL100 | $3,661.86 | Limited Stock | Inquiry |
R992001503 | A2FE63/61W-VZL100-S | $2,489.53 | In Stock | Inquiry |
R992001504 | A2FE63/61W-VZL100-S | $2,019.55 | Limited Stock | Inquiry |
R992001874 | A2FE63/61W-VAL100 | $2,189.52 | In Stock | Inquiry |
R992001973 | A2FE63/61W-VZL100-S | $1,989.56 | In Stock | Inquiry |
R902193153 | A2FE80/61W-VAL191J | $5,270.71 | Limited Stock | Inquiry |
R902137649 | A2FE90/61W-VAL100 | $4,720.31 | In Stock | Inquiry |
R992000072 | A2FE90/61W-VAL181-SK | $3,578.04 | Limited Stock | Inquiry |
R992001640 | A2FE90/61W-VAL106-S | $2,289.49 | In Stock | Inquiry |
R902137863 | A2FE107/61W-VZL100 | $5,126.91 | Out Of Stock | Inquiry |
R902170154 | A2FE107/61W-VAL010-S | $5,044.64 | In Stock | Inquiry |
R902165062 | A2FE125/61W-VZL181-S | $8,886.23 | Out Of Stock | Inquiry |
R902165068 | A2FE125/61W-VZL181-S | $8,886.23 | Limited Stock | Inquiry |
R992001369 | A2FE125/61W-VAL100 | $2,589.60 | In Stock | Inquiry |
R992001343 | A2FE160/61W-VZL100 | $3,789.53 | Limited Stock | Inquiry |
R992001446 | A2FE180/61W-VAL100 | $4,988.49 | In Stock | Inquiry |
R992001502 | A2FE180/61W-VAL181-SK | $5,588.93 | In Stock | Inquiry |
R902476416 | A2FE250/60MF | $2,210.23 | Limited Stock | Inquiry |
R910970418 | A2FE250/60M | $2,403.04 | In Stock | Inquiry |
For Rexroth A2FE for sale and stock availability, please contact our business manager for pricing information.
The Rexroth A2FE Fixed Plug-In Motor is a high-performance axial piston motor designed for a variety of industrial and mobile applications. This motor is known for its compact design, high power density, and efficiency. It features a fixed displacement, making it ideal for constant-speed applications. The A2FE motor offers excellent reliability and durability, even under harsh operating conditions, thanks to its robust construction and advanced manufacturing techniques. It is compatible with a wide range of hydraulic fluids, ensuring versatility and adaptability in different environments. The motor’s plug-in design simplifies installation and maintenance, reducing downtime and operational costs.
Discover Comprehensive Solutions for Rexroth A2FE Troubleshooting: Click Here to Read My Detailed Article and Resolve Your Issues!
The nominal pressure for the A2FE motor is 400 bar absolute for sizes 28 to 180 and 350 bar absolute for sizes 250 and 355.
The maximum operating pressure for the A2FE motor is 450 bar absolute for sizes 28 to 180 and 400 bar absolute for sizes 250 and 355.
The A2FE motor is suitable for mineral oil and HFD hydraulic fluids. For sizes 250 and 355, HFD fluids can only be used in combination with long-life bearings.
The optimum viscosity range for hydraulic fluids in the A2FE motor is between 36 and 16 mm²/s.
The maximum allowable speed varies by size. For example, the maximum speed for size 28 is 6900 rpm, while for size 355, it is 2240 rpm.
Yes, with an FKM shaft seal, the A2FE motor can operate at case drain temperatures from -25°C to +115°C. For temperatures below -25°C, an NBR shaft seal is required.
The A2FE motor can be mounted using ISO 3019-2 flanges, with options for 2-hole or 4-hole mounting depending on the motor size.
The cleanliness level should be at least 20/18/15 according to ISO 4406. At higher temperatures (90°C to 115°C), a cleanliness level of 19/17/14 is necessary.
Go to the full page to view and submit the form.