The Rexroth A11VO Axial Piston Pump is a high-performance hydraulic pump designed for demanding industrial applications. This variable displacement pump is engineered to deliver reliable and efficient operation, with an emphasis on durability and precision.
Featuring a robust axial piston design, it ensures consistent flow and pressure control, making it ideal for use in construction machinery, mining equipment, and other heavy-duty applications. The A11VO pump is renowned for its high efficiency, long service life, and low noise levels.
It is also equipped with advanced control options, providing flexibility and ease of integration into various hydraulic systems. Choose the Rexroth A11VO for superior performance and dependability in your hydraulic applications.
Specification | A11VO40 | A11VO60 | A11VO75 | A11VO95 | A11VO130 | A11VO145 | A11VO190 | A11VO260 |
Series | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Size | 40 | 60 | 75 | 95 | 130 | 145 | 190 | 260 |
Nominal Pressure | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar | 350 bar |
Maximum Pressure | 400 bar | 400 bar | 400 bar | 400 bar | 400 bar | 400 bar | 400 bar | 400 bar |
Maximum Speed (rpm) | 3000 | 2700 | 2550 | 2350 | 2100 | 2200 | 2100 | 1800 |
Maximum Displacement (cm³) | 42 | 58.5 | 74 | 93.5 | 130 | 145 | 193 | 260 |
Flow at Max Displacement (l/min) | 126 | 158 | 189 | 220 | 273 | 319 | 405 | 468 |
Power at Max Displacement (kW) | 74 | 92 | 110 | 128 | 159 | 186 | 236 | 273 |
Torque at Max Displacement (Nm) | 234 | 326 | 412 | 521 | 724 | 808 | 1075 | 1448 |
Material Number | Name | Rexroth A10vso Price (USD) | Stock Availability | Send Inquiry |
R902231286 | A11VO40LRG/10R-NPC12N00 | 2995.465 | Limited Stock | Inquiry |
R902249858 | A11VO40DRS/10R-NPC12N00 | 2817.782 | Out Of Stock | Inquiry |
R992000337 | A11VO40DRX/10L-VSC12N00-S | 4833.235 | Limited Stock | Inquiry |
R992001205 | A11VO40DRS/10R-NZC12N00 | 4277.79 | In Stock | Inquiry |
R992001207 | A11VO40DR/10L-NZC12K01 | 4227.3 | Limited Stock | Inquiry |
R992001222 | A11VO40DR/10R-NZC12N00 | 4196.808 | In Stock | Inquiry |
R992001233 | A11VO40DR/10R-NZC12N00 | 4196.808 | Limited Stock | Inquiry |
R992001318 | A11VO40DR/10L-NZC12N00 | 4126.309 | In Stock | Inquiry |
R992001480 | A11VO40DR/10R-NSC12K01 | 4239.686 | Limited Stock | Inquiry |
R992001313 | A11VO60DRS/10L-NZC12N00-S | 4490.255 | In Stock | Inquiry |
R992001327 | A11VO60DRSP/10L-NZC12N00 | 4811.323 | Limited Stock | Inquiry |
R992001497 | A11VO60LRDS/10R-NZC12N00 | 5034.26 | In Stock | Inquiry |
R992001681 | A11VO60LRDS/10R-NZC12N00 | 4862.77 | Out Of Stock | Inquiry |
R992001777 | A11VO60DRS/10R-NZC12K07 | 4554.088 | In Stock | Inquiry |
R992001846 | A11VO60LRDS/10R-NSC12K07 | 4782.745 | Limited Stock | Inquiry |
R992000494 | A11VO75LE1X/10R-NZD12K07P-S | 5871.723 | In Stock | Inquiry |
R992000495 | A4VG125DE2/32+A11VO75LRS/10 | 13560.316 | Limited Stock | Inquiry |
R992000546 | A4VG125EZ2DX/32+A11VO75LRS/10 | 13399.298 | In Stock | Inquiry |
R992001202 | A11VO75LRS/10R-NSD12N00 | 5539.215 | Limited Stock | Inquiry |
R992001305 | A11VO75LG1D/10L-NZD12N00-S | 5539.215 | Out Of Stock | Inquiry |
R992001663 | A11VO75DRS/10R-NZD12K61 | 5039.98 | Limited Stock | Inquiry |
R992001684 | A11VO75DRX/10R-VZD12K81-S | 5842.188 | In Stock | Inquiry |
R992001745 | A11VO75DRS/10L-NSD12N00 | 5034.26 | Out Of Stock | Inquiry |
R992001941 | A11VO75DRX/10L-VZD12N00-S | 5398.206 | In Stock | Inquiry |
R992001953 | A11VO75DRX+A11VO75DRX | 11381.403 | Limited Stock | Inquiry |
R992001662 | A11VO95DRS/10R-NSD12N00 | 5842.188 | In Stock | Inquiry |
R992001665 | A11VO95LRDS/10R-NZD12K02 | 6295.685 | Limited Stock | Inquiry |
R992001666 | A11VO95LRDS/10R-NSD12K82 | 6396.676 | Out Of Stock | Inquiry |
R992001667 | A11VO95LRDS/10R-NSD12K04 | 6245.195 | Limited Stock | Inquiry |
R992001778 | A11VO95LE2S/10R-NZD12N00T-S | 5943.179 | In Stock | Inquiry |
R992001791 | A11VO95LRCS/10+A10VO45DFLR/... | 9827.488 | Limited Stock | Inquiry |
R992001963 | A11VO95HD1D/10L-NZD12N00 | 5902.204 | In Stock | Inquiry |
R992001266 | A11VO130LRDS/10L-NSD12N00 | 6952.121 | Limited Stock | Inquiry |
R992001490 | A11VO130LR3S/10R-NZG12K01-K | 8495.564 | In Stock | Inquiry |
R992001615 | A11VO130DRS/10L-NSD12N00-S | 5670.698 | Limited Stock | Inquiry |
R992001683 | A11VO130LRDS/10R-NSD12K07-ES | 5943.179 | In Stock | Inquiry |
R992001693 | A11VO130LRS/10L+HA10VO71DFR... | 10200.003 | Limited Stock | Inquiry |
R992001714 | A11VO130DRS/10R-NSD12K01 | 6851.13 | In Stock | Inquiry |
R992001774 | A11VO130DRS/10R-NSD12K01 | 6194.694 | Limited Stock | Inquiry |
R992000173 | A11VO145EP2S/11R-NSD12K17H-S | 6640.579 | In Stock | Inquiry |
R992000207 | A11VO145LE2S/11R-NSD12K17 | 7658.101 | Out Of Stock | Inquiry |
R992000441 | A11VO145LRDS/11R-NSD12KXX-S | 6469.089 | In Stock | Inquiry |
R992000443 | A11VO145LRDS/11R-NSD12KXX-S | 6469.089 | Limited Stock | Inquiry |
R992000477 | A11VO145LRDS/11L-NSD12KXX-S | 6469.089 | In Stock | Inquiry |
R992000485 | A11VO145EP2S/11R-NSD12K17H-ES | 6640.579 | Limited Stock | Inquiry |
R992001371 | A11VO145LRS/11R-NZG12N00-S | 7153.157 | Out Of Stock | Inquiry |
R992001617 | A11VO145LRDZ/11L-NSD12KXX-S | 6688.22 | Limited Stock | Inquiry |
R992001661 | A11VO145LRDS/11R-NPD12N00 | 7395.146 | In Stock | Inquiry |
R992001793 | A11VO145EP6Z/11R-NSD12K17H-S | 6659.631 | Limited Stock | Inquiry |
R992001491 | A11VO190EP2G/11L-NZD12KXXRH-S | 9514.032 | In Stock | Inquiry |
R992001624 | A11VO190EP2Z/11R-NSD12K17H-S | 7288.446 | Limited Stock | Inquiry |
R992001625 | A11VO190EP2Z/11R-NSD12K17H-S | 7288.446 | In Stock | Inquiry |
R992001641 | A11VO190EP2Z/11R-NSD12K17H-S | 7288.446 | Limited Stock | Inquiry |
R992001676 | A11VO190LRDS/11R-NZD12K84-S | 9403.515 | In Stock | Inquiry |
R992001707 | A11VO190EP2S/11R-NSD12K17H-S | 7288.446 | Limited Stock | Inquiry |
R992001715 | A11VO190LRCS/11R-NZD12K07 | 9877.978 | In Stock | Inquiry |
R992001929 | A11VO190DRG/11L-NTD12K02 | 7658.101 | Limited Stock | Inquiry |
R992001210 | A11VO260EP2D/11R-NZD12K02H-S | 11087.956 | In Stock | Inquiry |
R992001494 | A11VO260EP2D/11L-NZD12N00H-S | 12601.864 | In Stock | Inquiry |
R992001495 | A11VO260LR/11R-NPD12K24-K | 17051.144 | Limited Stock | Inquiry |
R992001767 | A11VO260LR/11R-NPD12K24 | 12359.864 | In Stock | Inquiry |
For A11VO hydraulic pumps for sale and stock availability, please contact our business manager for pricing information.
This important and necessary document for this high quality pump can be found in the Rexroth A11VO hydraulic pump manual. This complete manual gives directions on installing, operating, maintaining and troubleshooting the A11VO series. In order to get the best from your pump and make it last, there are illustrations, technical data and guidelines available. Irrespective of whether you are starting out or an experienced person in regard to hydraulics; this publication will save you a lot of money by giving insight that is useful towards the operations of Rexroth A11VO pump in various industrial applications.
The Rexroth A11VO Pump is used in excavators such as the Caterpillar 320, Komatsu PC200-8, Hitachi ZX200-3, Volvo EC210B, Hyundai R210-7, Kobelco SK200-8, Doosan DX225LC, JCB JS220, Sany SY215C, Liebherr R914, Case CX210C, New Holland E215C, John Deere 210G, Takeuchi TB2150, Yanmar VIO80, Kubota KX080-4, Sumitomo SH210-5, Kato HD820V, Terex TC225, and Link-Belt 225.
The Rexroth A11VO Axial Piston Pump manual PDF provides detailed information on the operation, maintenance, and technical specifications of the A11VO series hydraulic pumps.The Rexroth A11VO is a branch of the Rexroth Axial Piston Pump series, so the manuals are essentially the same.
You can contact our engineers for detailed information, or click to view the detailed maintenance manual.
The hydrostatic drive mobile application open circuit hydraulic systems primarily use the Rexroth A11VO Axial Piston Variable Pump.
Yes, it can operate in self-priming mode with tank pressurization or optional charge pump (impeller).
They came with a complete range of control options that includes power control, pressure control, hydraulic control, and electric control by means of feedback solenoid valves.
Yes, it varies as speed goes up or down between qV=0 (zero displacement) and qV=qVmax(maximum displacement).
It has the compatibility to work with mineral oils; environmental friendly hydraulic fluids as well as HF hydraulic fluids but not HFA, HFB and HFC fluids.
While operating between -40°C and -25°C special measures have to be put in place, which may include using compatible hydraulic fluids and keeping maximum temperature of the hydraulic fluid below 115°C.
The highest permissible speed depends on size and inlet pressure. For example, the maximum speed at Vg max for size 40 is 3000 rpm while size 260’s is 1800 rpm.
It should be ensured that a minimum filtration rate of ISO 4406 of at least twenty to eighteen to fifteen for functional reliability of axial piston unit.
Go to the full page to view and submit the form.