The TOKIMEC SQP Vane Pump is a dependable hydraulic solution engineered for challenging industrial environments. Renowned for its compact design, this pump delivers consistent and smooth flow rates, even under high-pressure conditions. Its durable construction ensures a long service life, making it a cost-effective and reliable choice for various hydraulic systems.
One of the standout features of the SQP Vane Pump is its quiet operation, which significantly reduces noise levels in industrial settings. Additionally, the pump offers easy maintenance and a variety of displacement options, making it ideal for applications where efficiency and reliability are critical.
Specification | Details |
Series | SQP1, SQP2, SQP3, SQP4 (in addition to SQP(S)21, SQP(S)31, SQP(S)32, SQP(S)41, SQP(S)42, SQP(S)43) |
Pump Type | Fixed Displacement Single and Double Vane Pumps |
Fluid Compatibility | Mineral oil (standard), Phosphate ester (F3), Water glycol (F11) |
Max Working Pressure | 17.5 MPa for standard fluids (varies by fluid type, some fluids have reduced maximums) |
Max Speed | 1800 min⁻¹ for standard fluids (1200 min⁻¹ for water-glycol fluid) |
Min Speed | 600 min⁻¹ for all series |
Displacement Range | SQP1: 2 to 14 cm³/rev, SQP2: 10 to 21 cm³/rev, SQP3: 17 to 38 cm³/rev, SQP4: 30 to 60 cm³/rev |
Mounting Options | Flange Mounting (standard), Foot Mounting (optional) |
Shaft End Delivery Port Position | A: Opposite suction port, B: 90º CCW from suction port, C: Inline with suction port, D: 90º CW from suction port |
Cover End Delivery Port Position | A: 135º CCW from suction port (opposite suction port), B: 45º CCW from suction port (90º), C: 45º CW from suction port (inline with suction port), D: 135º CW (90º) |
Rotation | CW (Clockwise, omitted in model code), CCW (Counter-Clockwise, designated by “LH” in model code) |
Noise Levels | Noise levels vary with model, operating speed, and delivery pressure; typically measured at 1m from the rear of the pump cover under standard operating conditions. |
Shaft Torque Limitation | SQP1: 360 N·m, SQP2: 610 N·m, SQP3: 610 N·m, SQP4: 820 N·m (ensure the combined torque of double pumps does not exceed these limits) |
Piping Flanges | Compliant with SAE J 518c Standard Pressure, with options for threaded and welded types, sold separately |
Seal and Bearing Options | Seal kits and bearing part numbers vary depending on the fluid type used, with specific kits available for mineral oil, phosphate ester, and water glycol fluids |
Cartridge Kits | Cartridge kits are customizable based on displacement codes; include seals (O-rings, backup ring, etc.), but exclude the shaft seal. Separate kits for left-hand rotation available. |
Suction Port Sizes | SQP1: ø38.1 mm, SQP2: ø63.5 mm, SQP3: ø76.2 mm, SQP4: ø101.6 mm |
Delivery Port Sizes | SQP1: ø19.1 mm; SQP2: No.1 ø25.4 mm, No.2 ø19.1 mm; SQP3: No.1 ø31.8 mm, No.2 ø19.1/25.4 mm; SQP4: No.1 ø38.1 mm, No.2 ø25.4 mm |
Weight | SQP1: 15-22 kg, SQP2: 31.5-41.0 kg, SQP3: 46.0-56.0 kg, SQP4: 74.0-83.0 kg (varies by series and mounting type) |
Temperature Range | Suitable for operation within a temperature range of -10°C to +70°C, depending on the fluid used and the specific pump configuration |
Viscosity Range | Operates effectively within a fluid viscosity range of 20 to 100 mm²/s, with a recommended viscosity of 32 mm²/s for optimal performance |
Filtration Requirements | Recommended oil cleanliness level is NAS 1638 class 9 (ISO 4406 class 20/18/15) or better, to ensure long service life and reliable operation |
Design Variants | Various design options available, including standard, high-pressure, low-noise versions, and models with specific custom configurations based on operational needs |
Model | TOKIMEC SQP Vane Pump Price | Stock |
---|---|---|
SQP01-2-1A-16 | $15920-$14343 | Limited Stock |
SQP01-3-1C2-16 | $18469-$3437 | Limited Stock |
SQP01-4-1C-16 | $10539-$10704 | Limited Stock |
SQP01-5-1C-16 | $16139-$7687 | Limited Stock |
SQP01-6-1A-16 | $16910-$14786 | Limited Stock |
SQP01-7-1C-16 | $18990-$6227 | Limited Stock |
SQP1-2-1D-15 | $9244-$10922 | Limited Stock |
SQP1-5-1A-15 | $9010-$2503 | Limited Stock |
SQP1-6VQ-1C-15 | $4926-$21835 | Limited Stock |
SQP1-8-1A-LH-15 | $6645-$15579 | Limited Stock |
SQP1-11-1D-15 | $11882-$18361 | Limited Stock |
SQP2-10-1A-18 | $11971-$13924 | Limited Stock |
SQP2-12-1A2-18 | $19707-$21553 | Limited Stock |
SQP2-12-1D-18 | $6597-$22341 | Limited Stock |
SQP2-15-1A-18 | $15256-$9743 | Limited Stock |
SQP2-17-1B-18 | $14017-$16979 | Limited Stock |
SQP2-19-1B-18 | $16646-$6006 | Limited Stock |
SQP2-21-1C-18 | $4371-$15701 | Limited Stock |
SQP3-17-1B-18 | $8297-$3369 | Limited Stock |
SQP3-17-1D-18 | $12980-$16611 | Limited Stock |
SQP3-21-86C-LH-18-P | $2572-$19049 | Limited Stock |
SQP3-25-1B-LH-18 | $22509-$6037 | Limited Stock |
SQP3-25-86C2-LH-18 | $6859-$5945 | Limited Stock |
SQP3-30-1C-18 | $13835-$20918 | Limited Stock |
SQP3-32-1A-18 | $18161-$7639 | Limited Stock |
SQP3-32-86B-18-P | $18852-$22999 | Limited Stock |
SQP3-35-1D-18 | $12916-$10444 | Limited Stock |
SQP3-35-86D-18 | $13068-$8491 | Limited Stock |
SQP3-38-1C-18 | $8477-$18115 | Limited Stock |
SQP3-38-86D-18-P | $8294-$12649 | Limited Stock |
SQP4-30-86A-18 | $17006-$2790 | Limited Stock |
SQP4-35-1A-LH-18-P | $18925-$12997 | Limited Stock |
SQP4-42-86A-18 | $10545-$10176 | Limited Stock |
SQP4-50-86A-18 | $1786-$7589 | Limited Stock |
SQP4-50-86D-18 | $4075-$22360 | Limited Stock |
SQP4-60-86C-18 | $22999-$19687 | Limited Stock |
SQP21-10-4-1BC | $5807-$11990 | Limited Stock |
SQP21-14-7VQ-1DC-18 | $16712-$3401 | Limited Stock |
SQP21-19-3-1BB-18 | $22345-$9675 | Limited Stock |
SQP21-21-8-1BA-18 | $8012-$2166 | Limited Stock |
SQP31-21-12-86AA | $3916-$6617 | Limited Stock |
SQP31-35-14-86CB | $7918-$11447 | Limited Stock |
SQP32-25-14VQ-86DC | $5437-$6601 | Limited Stock |
SQP32-35-14-86DC-18 | $20842-$4678 | Limited Stock |
SQP41-60-12-86CB-18 | $13526-$11551 | Limited Stock |
SQP41-50-11-86BB-18 | $16001-$9809 | Limited Stock |
SQP42-42-17-86CB-18 | $13340-$12302 | Limited Stock |
SQP42-50-17-86CB-18 | $7264-$18072 | Limited Stock |
SQP43-30-25-86BB-18 | $7441-$18130 | Limited Stock |
SQP43-50-25VQ-86AD-18 | $7606-$7393 | Limited Stock |
SQP43-60-30-86CC-18 | $8033-$11822 | Limited Stock |
For SQP for sale and stock availability, please contact our business manager for pricing information.
The TOKIMEC SQP Vane Pump manual provides comprehensive guidance on the operation, maintenance, and troubleshooting of this high-performance hydraulic pump. Designed for industrial applications, the SQP series is renowned for its low noise levels, durability, and efficiency. The manual includes detailed diagrams, step-by-step instructions, and technical specifications to ensure users can maximise the pump’s potential and extend its service life. Whether for installation or regular upkeep, this manual is an essential resource for engineers and technicians seeking to maintain optimal performance in their hydraulic systems.
TOKIMEC SQP Vane Manual PDF Free Download
The TOKIMEC SQP Vane Pumps are compatible with mineral oil-based fluids, phosphate ester fluids (F3), and water-glycol fluids (F11). Each type of fluid requires specific configurations to ensure optimal performance.
The maximum operating pressure for SQP series pumps varies depending on the model, but it generally ranges between 14 MPa and 17.5 MPa. The specific pressure limits should be checked for each pump series.
The shaft torque for double pump configurations can be calculated using the formula: T=9554×LNT = \frac{9554 \times L}{N}T=N9554×L, where NNN is the operating speed in min-1, and LLL is the shaft input sum in kW. It's essential to ensure that the calculated torque does not exceed the specified shaft torque limitations for the particular pump model.
Noise levels for the SQP pumps are measured under specific conditions and can vary depending on the pump series and operating pressure. The noise levels typically range between 60 dB(A) and 70 dB(A) at different pressures and speeds.
Yes, the SQP pumps offer various delivery port positions relative to the suction port, which can be configured based on installation needs. Options include configurations like inline, 90° CCW, or 90° CW from the suction port.
The standard rotation direction for the SQP pumps is clockwise (CW). However, counterclockwise (CCW) rotation is also available and is indicated with the suffix "LH" in the model code.
The SQP vane pumps can be mounted either using a flange or foot mounting configuration. The choice of mounting affects the positioning of the delivery ports and should be selected based on the installation requirements.
Go to the full page to view and submit the form.