The NACHI IPH Gear Pump is a high-performance hydraulic pump engineered for various industrial applications. Known for its robust construction and efficient performance, this pump ensures reliable operation even under high-pressure conditions. Its advanced design minimizes noise and vibration, delivering smooth and consistent fluid flow. The compact size and lightweight structure make installation and maintenance straightforward, saving you time and effort.
Ideal for use in hydraulic systems, the NACHI IPH Gear Pump offers excellent volumetric efficiency and remarkable durability, ensuring long-term, trouble-free operation. It is particularly suited for applications requiring precise fluid control and high-pressure handling, such as in manufacturing machinery, construction equipment, and material handling systems. The NACHI IPH Gear Pump is crafted with high-quality materials, ensuring it withstands harsh operating environments and provides consistent performance.
With its superior reliability and performance, the NACHI IPH Gear Pump is a top choice for enhancing the efficiency and longevity of your hydraulic systems. Choose the NACHI IPH Gear Pump for unmatched quality and dependability in your industrial applications.
Model No. | Capacity (cm3/rev) | Rated Voltage | Max Operating Pressure | Min Revolution Speed | Max Revolution Speed | Weight Type A (kg) | Weight Type B (kg) |
IPH-2A(B)-3.5 | 3.6 | 25 | 30 | 600 | 2000 | 4.4 | 2.4 |
IPH-2A(B)-4.4 | 4.4 | 25 | 30 | 600 | 2000 | 4.5 | 2.5 |
IPH-2A(B)-5 | 5.24 | 25 | 30 | 600 | 2000 | 4.6 | 2.6 |
IPH-2A(B)-6.5 | 6.55 | 25 | 30 | 600 | 2000 | 4.8 | 2.8 |
IPH-2A(B)-8 | 8.18 | 25 | 30 | 600 | 2000 | 4.8 | 2.8 |
IPH-3A(B)-10 | 10.2 | 25 | 30 | 600 | 2000 | 10.5 | 4.8 |
IPH-3A(B)-13 | 13.3 | 25 | 30 | 600 | 2000 | 10.7 | 5 |
IPH-3A(B)-16 | 15.8 | 25 | 30 | 600 | 2000 | 11 | 5.3 |
IPH-4A(B)-20 | 20.7 | 25 | 30 | 500 | 2000 | 15.2 | 9.5 |
IPH-4A(B)-25 | 25.7 | 25 | 30 | 500 | 2000 | 15.7 | 10 |
IPH-4A(B)-32 | 32.3 | 25 | 30 | 500 | 2000 | 16.2 | 10.5 |
IPH-5A(B)-40 | 40.8 | 25 | 30 | 400 | 2000 | 32 | 19 |
IPH-5A(B)-50 | 50.3 | 25 | 30 | 400 | 2000 | 33 | 20 |
IPH-5A(B)-64 | 63.9 | 25 | 30 | 400 | 2000 | 34 | 21 |
IPH-6A(B)-80 | 81.3 | 25 | 30 | 300 | 2000 | 62 | 39 |
IPH-6A(B)-100 | 101.6 | 25 | 30 | 300 | 2000 | 64 | 41 |
IPH-6A(B)-125 | 125.9 | 25 | 30 | 300 | 2000 | 66 | 43 |
Model Number | IPH Pump Price | Stock Availability | Send Inquiry |
IPH-2A-3.5-11 | $300-$800 | Limited Stock | Send Inquiry |
IPH-2B-5-11 | $310-$790 | In Stock | Send Inquiry |
IPH-3A-16-20 | $320-$780 | Limited Stock | Send Inquiry |
IPH-4A-25-20 | $330-$770 | In Stock | Send Inquiry |
IPH-5A-40-21 | $340-$760 | Limited Stock | Send Inquiry |
IPH-5B-64-21 | $350-$750 | In Stock | Send Inquiry |
IPH-6B-100-21 | $360-$740 | Limited Stock | Send Inquiry |
IPH-2A-5-11 | $370-$730 | In Stock | Send Inquiry |
IPH-2B-6.5-11 | $380-$720 | Limited Stock | Send Inquiry |
IPH-3B-10-20 | $390-$710 | In Stock | Send Inquiry |
IPH-4A-32-20 | $400-$700 | Limited Stock | Send Inquiry |
IPH-5A-50-21 | $410-$690 | In Stock | Send Inquiry |
IPH-6A-80-21 | $420-$680 | Limited Stock | Send Inquiry |
IPH-6B-125-21 | $430-$670 | In Stock | Send Inquiry |
IPH-2A-6.5-11 | $440-$660 | Limited Stock | Send Inquiry |
IPH-2B-8-11 | $450-$650 | In Stock | Send Inquiry |
IPH-3B-13-20 | $460-$640 | Limited Stock | Send Inquiry |
IPH-4B-20-20 | $470-$630 | In Stock | Send Inquiry |
IPH-5A-64-21 | $480-$620 | Limited Stock | Send Inquiry |
IPH-6A-100-21 | $490-$610 | In Stock | Send Inquiry |
IPH-2A-8-11 | $500-$600 | Limited Stock | Send Inquiry |
IPH-3A-10-20 | $510-$590 | In Stock | Send Inquiry |
IPH-3B-16-20 | $520-$580 | Limited Stock | Send Inquiry |
IPH-4B-25-20 | $530-$570 | In Stock | Send Inquiry |
IPH-5B-40-21 | $540-$560 | Limited Stock | Send Inquiry |
IPH-6A-125-21 | $550-$550 | In Stock | Send Inquiry |
IPH-2B-3.5-11 | $560-$540 | Limited Stock | Send Inquiry |
IPH-3A-13-20 | $570-$530 | In Stock | Send Inquiry |
IPH-4A-20-20 | $580-$520 | Limited Stock | Send Inquiry |
IPH-4B-32-20 | $590-$510 | In Stock | Send Inquiry |
IPH-5B-50-21 | $600-$500 | Limited Stock | Send Inquiry |
IPH-6B-80-21 | $610-$490 | In Stock | Send Inquiry |
For IPH pumps for sale and stock availability, please contact our business manager for pricing information.
The maximum operating pressure for the IPH Series Gear Pumps is 30 MPa (306 kgf/cm²).
The IPH Series Gear Pumps cover capacities from 3.6 to 125.9 cm³/rev.
It is recommended to use an R&O type and wear-resistant type of ISO VG32 to 68 hydraulic operating fluid, with a viscosity index of at least 90. The kinematic viscosity during operation should range between 20 to 150 mm²/s.
The recommended operating temperature range is 5 to 65°C. When the oil temperature at startup is 5°C or less, a warm-up operation at low pressure should be performed until the oil temperature reaches 5°C.
The model number includes the design number, auxiliary symbols indicating rotation direction and type of flange kit, capacity (cm³/rev), mounting method (foot type or flange type), and size (2, 3, 4, 5, 6).
Hydraulic operating fluid contamination should be maintained at class NAS10 or lower. It is crucial to avoid contamination with water and other foreign matter, and to monitor for discoloration of the fluid.
The recommended tightening torques are as follows:
Go to the full page to view and submit the form.